Fixanchor W-FAZ/A4
Fixanchor W-FAZ/A4 stainless steel
ANC-(W-FAZ/A4)-A4-30-50-M12X125
Register now and access more than 125,000 products
- High working loads, small axis and edge distances
- Immediate load-bearing capacity - no waiting
- Time-saving in-place installation
- Torque-controlled expansion anchor made of stainless steel A4
Reduced effective anchorage depth
- Minimised drilling and time requirements
- Flexible application
- Approval ETA-99/0011 for individual fixing point, option 1, cracked and uncracked concrete, seismic performance category C1 and C2 (M8-M20)
- Fire resistance (M8-M16): F30, F60, F90 and F120; exposure to fire according to DIN 4102-2:1977-09 (uniform temperature curve)
- Fire resistance: R30, R60, R90 and R120; TR020 (included in ETA-99/0011)
Create the drill hole
10
Knock in anchor with mason's mallet or machine setting tool
Set anchor in place
Apply torque
- Approval ETA-99/0011 for individual fixing point, option 1, cracked and uncracked concrete, seismic performance category C1 and C2 (M8-M20)
- Fire resistance (M8-M16): F30, F60, F90 and F120; exposure to fire according to DIN 4102-2:1977-09 (uniform temperature curve)
- Fire resistance: R30, R60, R90 and R120; TR020 (included in ETA-99/0011)
Datasheets(X)
CAD data (available after login)
Individual fixing point with approval
- Normal weight concrete C20/25 to C50/60 (cracked and uncracked concrete, seismic performance category C1 and C2)
- For the attachment of e.g. metal structures, metal profiles, brackets, base plates, supports, cable conduits, pipes, railings, wooden structures, roof beams etc.
Individual fixing point without approval
For use in concrete < C20/25 and pressure-resistant natural stone
W-FAZ/A4 (stainless steel A4) can be used in dry indoor areas, outdoors (including in industrial atmospheres and close to the sea) or in wet rooms, provided that no particularly aggressive conditions are present.
Metric anchor diameter | M12 |
Anchor length (l) | 125 mm |
Attachment height (t fix) | 30 mm |
Max. attachment height reduced (t fix, red) | 50 mm |
Effective anchoring depth (h ef) | 70 mm |
Effective anchoring depth reduced (h ef, red) | 50 mm |
Disc diameter x disc thickness | 24 x 2.5 mm |
Width across flats | 19 mm |
Nominal drill-bit diameter (d 0) | 12 mm |
Drill hole depth (h 1) | 90 mm |
Drill hole depth reduced (h 1, red) | 70 mm |
Material | Stainless steel A4 |
Surface | Coated |
Torque during anchoring (T inst) | 50 Nm |
Through-hole in the component to be connected (d f) | 14 mm |
Thread type x anchor diameter x thread length (L th) | M12 x 66 |
Approval | ETA-99/0011 |
Seismology C1 | Yes |
Seismology C2 | Yes |
1) The partial safety factors of the resistances regulated in the approval and a partial safety factor of the effects of γF = 1.4 have been taken into account. Please refer to the European Technical Approval Guidelines (ETAG), Appendix C, for information on combining tensile and shear loads, the influence of the edge distance and groups of anchors. 2) The concrete has normal reinforcement. Higher values are possible for higher concrete compressive strengths. 3) The use is limited to the anchorage of statically indeterminate systems. |
Anchor diameter [mm] | M8 | M10 | M12 | M16 | M20 | M24 | |||||
Standard effective anchorage depth/ Reduced effective anchorage depth | hef,/hef, red [mm] | 46 | 353) | 60 | 40 | 70 | 50 | 85 | 65 | 100 | 125 |
Embedment depth | hnom [mm] | 52 | 41 | 68 | 48 | 80 | 60 | 97 | 77 | 114 | 140 |
Axis distance | Scr,N [mm] | 138 | 105 | 180 | 120 | 210 | 150 | 255 | 195 | 300 | 375 |
Edge distance | Ccr,N [mm] | 69 | 52,5 | 90 | 60 | 105 | 75 | 127,5 | 97,5 | 150 | 187,5 |
Standard minimum member thickness | hstd ≥ [mm] | 100 | _ | 120 | _ | 140 | _ | 160 | _ | 200 | 250 |
Minimum axis distance Cracked concrete | smin ≥ [mm] | 40 | _ | 50 | _ | 60 | _ | 60 | _ | 95 | 125 |
Minimum axis distance Uncracked concrete | smin ≥ [mm] | 40 | _ | 50 | _ | 60 | _ | 65 | _ | 90 | 125 |
Minimum axis distance Cracked concrete | for c ≥ [mm] | 70 | _ | 75 | _ | 100 | _ | 100 | _ | 150 | 125 |
Minimum axis distance Uncracked concrete | for c ≥ [mm] | 80 | _ | 75 | _ | 120 | _ | 120 | _ | 180 | 125 |
Minimum edge distance Cracked concrete | cmin ≥ [mm] | 40 | _ | 55 | _ | 60 | _ | 60 | _ | 95 | 125 |
Minimum edge distance Uncracked concrete | cmin ≥ [mm] | 50 | _ | 60 | _ | 75 | _ | 80 | _ | 130 | 125 |
Minimum edge distance Cracked concrete | for s ≥ [mm] | 80 | _ | 90 | _ | 140 | _ | 180 | _ | 200 | 125 |
Minimum edge distance Uncracked concrete | for s ≥ [mm] | 100 | _ | 120 | _ | 150 | _ | 150 | _ | 240 | 125 |
Reduced minimum member thickness | hmin [mm] | 80 | 80 | 100 | 80 | 120 | 100 | 140 | 140 | _ | _ |
Minimum axis distance Cracked concrete | smin ≥ [mm] | 40 | 50 | 45 | 50 | 60 | 50 | 70 | 65 | _ | _ |
Minimum axis distance Uncracked concrete | smin ≥ [mm] | 40 | 50 | 60 | 50 | 60 | 50 | 80 | 65 | _ | _ |
Minimum axis distance Cracked concrete | for c ≥ [mm] | 70 | 60 | 90 | 100 | 100 | 160 | 160 | 170 | _ | _ |
Minimum axis distance Uncracked concrete | for c ≥ [mm] | 80 | 60 | 140 | 100 | 120 | 160 | 180 | 170 | _ | _ |
Diameter of cutting edges | dcut ≤ [mm] | 8,45 | 10,45 | 12,5 | 16,5 | 20,55 | 24,55 | ||||
Drill hole depth | h1 ≥ [mm] | 60 | 49 | 75 | 55 | 90 | 70 | 110 | 90 | 125 | 155 |
Through hole in the component being connected | df ≤ [mm] | 9 | 12 | 14 | 18 | 22 | 26 | ||||
Torque while installing anchor | Tinst = [Nm] | 20 | 35 | 50 | 110 | 200 | 290 | ||||
1) The partial safety factors of the resistances regulated in the approval and a partial safety factor of the effects of γF = 1.4 have been taken into account. Please refer to the European Technical Approval Guidelines (ETAG), Appendix C, for information on combining tensile and shear loads, the influence of the edge distance and groups of anchors. 2) The concrete has normal reinforcement. Higher values are possible for higher concrete compressive strengths. 3) Only suitable for use indoors or in wet rooms. |