Welcome to Würth India For trade customers only

Machine screw tap HSCo blue ring through hole DIN 371/376

Machine screw tap HSCo blue form B
MATAP-THRGHO-HSCO-DIN371-BLUE-M5

Art.-no. 06535

EAN 4011231541589

Prices for customers after login
Machine screw tap HSCo blue ring through hole DIN 371/376

Art.-no. 06535

Prices for customers after login
Quantity
PU
x 1 pcs

Exclusively for trade customers

Register now and access more than 125,000 products

The blue ring machine tap for general, wide-ranging applications in long-chipping, non-alloyed steels up to a strength of 850 N/mm².
  • Cutting edge geometry precisely tailored to steel materials
Notice

Sufficient coolant and lubricant must be added when cutting threads.

Product information

Datasheets(X)

Certificates/ Documents

 | 

 | 

Instructions

Before reversing the screw tap, the entire spiral point of the tool must be removed from the drill hole. Failure to do so may cause cutting edges to chip or the tool to break.

Thread type

Metric thread

Material to be processed

Steel

Hole type

Clearance hole ≤ 3xD

Suitable for machine type

Milling/drill center, Pedestal drilling machine

Quality

ZEBRA-Premium

Thread type x nominal diameter

M5

Pitch

0.8 mm

Length

70 mm

Shank diameter

6.0 mm

Size of square

4.9 mm

DIN

371

Cutting material

HSCo

Surface

Plain

Form

B

Core hole diameter

4.2 mm

Shank style

Cylindrical with square drive

Tolerance of screw taps

ISO 2 (6H)

Suitable for tensile strength up to

850 N/mm²

Service life (points system)

2 of 4 points

Trueness to gauge (points system)

4 of 4 points

Versatility (points system)

1 of 4 points

Cutting behaviour (points system)

3 of 4 points

Chip formation (points system)

2 of 4 points

Material of sub-group

General structural steels, Non-alloyed tempering steels

Key
vc = cutting speed [m/min]
f = feed [mm/r]
n = rotation speed [rpm]
The suggested cutting values are reference values and must be adapted to the respective conditions.
Cutting values
For M2-M3
Material designation Tensile strength M2 M2.5 M3
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 10 20 1592 3183 0,40 1273 2546 0,45 1061 2122 0,50
Unalloyed hardened steels < 850 N/mm² 10 20 1592 3183 0,40 1273 2546 0,45 1061 2122 0,50
Low-alloy hardened steels < 850 N/mm² 10 20 1592 3183 0,40 1273 2546 0,45 1061 2122 0,50
Unalloyed hardened steels < 1,000 N/mm² 10 20 1592 3183 0,40 1273 2546 0,45 1061 2122 0,50
Low-alloy hardened steels < 1,000 N/mm² 10 20 1592 3183 0,40 1273 2546 0,45 1061 2122 0,50
Alloyed hardened steels < 1,200 N/mm² 3 10 477 1592 0,40 382 1273 0,45 318 1061 0,50
Nitriding steels < 1,200 N/mm² 3 10 477 1592 0,40 382 1273 0,45 318 1061 0,50
Tool steels < 1,200 N/mm² 3 10 477 1592 0,40 382 1273 0,45 318 1061 0,50
High-speed steels < 1,200 N/mm² 3 10 477 1592 0,40 382 1273 0,45 318 1061 0,50
Cutting values
For M24-M30
Material designation Tensile strength M24 M30
vc n f n f
from to from to from to
Steels
General structural steels < 850 N/mm² 10 20 133 265 3,00 106 212 3,50
Unalloyed hardened steels < 850 N/mm² 10 20 133 265 3,00 106 212 3,50
Low-alloy hardened steels < 850 N/mm² 10 20 133 265 3,00 106 212 3,50
Unalloyed hardened steels < 1,000 N/mm² 10 20 133 265 3,00 106 212 3,50
Low-alloy hardened steels < 1,000 N/mm² 10 20 133 265 3,00 106 212 3,50
Alloyed hardened steels < 1,200 N/mm² 3 10 40 133 3,00 32 106 3,50
Nitriding steels < 1,200 N/mm² 3 10 40 133 3,00 32 106 3,50
Tool steels < 1,200 N/mm² 3 10 40 133 3,00 32 106 3,50
High-speed steels < 1,200 N/mm² 3 10 40 133 3,00 32 106 3,50
Cutting values
For M14-M20
Material designation Tensile strength M14 M16 M20
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 10 20 227 455 2,00 199 398 2,00 159 318 2,50
Unalloyed hardened steels < 850 N/mm² 10 20 227 455 2,00 199 398 2,00 159 318 2,50
Low-alloy hardened steels < 850 N/mm² 10 20 227 455 2,00 199 398 2,00 159 318 2,50
Unalloyed hardened steels < 1,000 N/mm² 10 20 227 455 2,00 199 398 2,00 159 318 2,50
Low-alloy hardened steels < 1,000 N/mm² 10 20 227 455 2,00 199 398 2,00 159 318 2,50
Alloyed hardened steels < 1,200 N/mm² 3 10 68 227 2,00 60 199 2,00 48 159 2,50
Nitriding steels < 1,200 N/mm² 3 10 68 227 2,00 60 199 2,00 48 159 2,50
Tool steels < 1,200 N/mm² 3 10 68 227 2,00 60 199 2,00 48 159 2,50
High-speed steels < 1,200 N/mm² 3 10 68 227 2,00 60 199 2,00 48 159 2,50
Cutting values
For M8-M12
Material designation Tensile strength M8 M10 M12
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 10 20 398 796 1,25 318 637 1,50 265 531 1,75
Unalloyed hardened steels < 850 N/mm² 10 20 398 796 1,25 318 637 1,50 265 531 1,75
Low-alloy hardened steels < 850 N/mm² 10 20 398 796 1,25 318 637 1,50 265 531 1,75
Unalloyed hardened steels < 1,000 N/mm² 10 20 398 796 1,25 318 637 1,50 265 531 1,75
Low-alloy hardened steels < 1,000 N/mm² 10 20 398 796 1,25 318 637 1,50 265 531 1,75
Alloyed hardened steels < 1,200 N/mm² 3 10 119 398 1,25 95 318 1,50 80 265 1,75
Nitriding steels < 1,200 N/mm² 3 10 119 398 1,25 95 318 1,50 80 265 1,75
Tool steels < 1,200 N/mm² 3 10 119 398 1,25 95 318 1,50 80 265 1,75
High-speed steels < 1,200 N/mm² 3 10 119 398 1,25 95 318 1,50 80 265 1,75
Cutting values
For M4-M6
Material designation Tensile strength M4 M5 M6
vc n f n f n f
from to from to from to from to
Steels
General structural steels < 850 N/mm² 10 20 796 1592 0,70 637 1273 0,80 531 1061 1,00
Unalloyed hardened steels < 850 N/mm² 10 20 796 1592 0,70 637 1273 0,80 531 1061 1,00
Low-alloy hardened steels < 850 N/mm² 10 20 796 1592 0,70 637 1273 0,80 531 1061 1,00
Unalloyed hardened steels < 1,000 N/mm² 10 20 796 1592 0,70 637 1273 0,80 531 1061 1,00
Low-alloy hardened steels < 1,000 N/mm² 10 20 796 1592 0,70 637 1273 0,80 531 1061 1,00
Alloyed hardened steels < 1,200 N/mm² 3 10 239 796 0,70 191 637 0,80 159 531 1,00
Nitriding steels < 1,200 N/mm² 3 10 239 796 0,70 191 637 0,80 159 531 1,00
Tool steels < 1,200 N/mm² 3 10 239 796 0,70 191 637 0,80 159 531 1,00
High-speed steels < 1,200 N/mm² 3 10 239 796 0,70 191 637 0,80 159 531 1,00

Art.-no.
Cust. Mat. No.

Hazardous Material

Product information

Datasheets()

Datasheets ()

CAD data  | 

Certificates/ Documents

 | 

 | 

Technical information