ASSY® 4 CSMP universal screw Steel zinc plated partial thread countersunk milling pocket head
ASSY 4 CSMP steel zinc ptd. PT cs mill. pocket RW
SCR-CSMP-WO-RW40-(A3K)-6X140/70









Register now and access more than 125,000 products
ETA-11/0190 approved
The requirements of the European Technical Approval (ETA) must be observed
Datasheets(X)
![]() | |
Nominal diameter (d) | 6 mm |
Length (l) | 140 mm |
Thread length (lg) | 70 mm |
Head type | Countersunk milling pocket head |
Head details | Milling pockets |
Head diameter (dh) | 12 mm |
Head height (k) | 4.4 mm |
Internal drive | RW40 |
Thread type | Wood screw thread |
Thread design | Partial thread |
End milling cutter | Yes |
Thread form | Coarse thread |
Core diameter | 3.9 mm |
Shape of tip | Tip with hilltop milling cutter |
Angle of the tip | 34 Degree |
Material | Hardened steel |
Surface | Zinc plated |
Colour | Silver |
Min./max. screw-in angle | 0-90 Degree |
Suitable for use in the following materials | Wood, Derived timber product, Softwood, Board ply wood (BSP), Hardwood, LVL |
Area of application | Universal, Timber construction, Element construction, Timber panel construction, Structural woodwork, Interior fitting, On rafter insulation, Roof |
Suitable machines | Würth BS 14-A Combi, Würth BS 18-A Combi |
Screw requiring approval | Yes |
Approval | ETA-11/0190 |
RoHS-compliant | Yes |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
Notes |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
Minimum spacing in mm for screws in wooden components |
Load tables | |||
Combined load |
Notes |
Pre-drilling diameter acc. to ETA-11/0190 in mm |
Bracket between load and grain direction α = 0° | Bracket between load and grain direction α = 90° |
t1 | ∅ 5 | ∅ 6 | ∅ 7 | ∅ 8 | ∅ 10 | ∅ 6 | ∅ 8 | ∅ 10 |
Side surfaces | Front surfaces |
t1 | ∅ 5 | ∅ 6 | ∅ 7 | ∅ 8 | ∅ 10 | ∅ 6 | ∅ 8 | ∅ 10 |
Edge distances in cross-laminated timber under shear load |
Notes |
Edge distances in wood with an axial load |