Low-strength pipe and thread sealant with PTFE
Pipe and thread sealant low strength PTFE
PIPSEAL-DOS-LOSTRTH-PTFE-50G


Register now and access more than 125,000 products
- DVGW approval (reg. no. NG-5146BM0338), tested in accordance with DIN EN 751-1 (not permissible in domestic gas installations in Germany in accordance with DVGW TRGI 2018)
- NSF-tested in accordance with NSF/ANSI 61 for use in service water and drinking water up to +82 °C
The usage instructions are recommendations based on the tests we have conducted and our experience; carry out your own tests before each application. Due to the large number of applications and storage and processing conditions, we do not assume any liability for a specific application result. Insofar as our free customer service provides technical information or acts as an advisory service, no responsibility is assumed by this service except where the advice or information given falls within the scope of our specified, contractually agreed service or the advisor was acting deliberately. We guarantee consistent quality of our products. We reserve the right to make technical changes and further develop products.
Datasheets(X)
Weight of content | 50 g |
Chemical basis | Methacrylic acid ether |
Fully hardening/curing conditions | Exclusion of oxygen and contact with metal (copper or iron ions) |
Colour | White |
Density/conditions | 1.1 g/cm³ / in accordance with DIN EN ISO 2811-1 |
Min./max. viscosity 1 /conditions 1 | 180000-300000 mPas / at 25°C, Brookfield RVT, spindle 7/2.5 rpm |
Max. gap-filling ability | 0.50 mm |
Suitable for | Thread diameter max. M80, Thread diameter max. R 3 inch |
Min./max. initial strength | 10-20 min |
Min./max. functional strength | 1-3 h |
Max. final strength | 24 h |
Min./max. processing temperature | 5 to 35 °C |
Min./max. temperature resistance | -55 to 150 °C |
Min. flashing point | 100 °C |
Min./max. breakaway torque | 4-10 Nm |
Breakaway torque conditions | DIN EN 15865 |
Min. prevail torque | 1 Nm |
Conditions for prevail torque | DIN EN 15865 |
Min./max. compressive shearing strength /conditions | 2-6 N/mm² / in accordance with ISO 10123 |
Shelf life from production/conditions | 18 Month / at room temperature |
Silicone-free | Yes |
Solvent-free | Yes |
Select RAL-colour code
!! NOTE: On-screen visualisation of the colour differs from real colour shade!!