Fixanchor W-FAZ PRO/A4
Fixanchor W-FAZ PRO stainless steel A4
ANC-(W-FAZ PRO/A4)-A4-0-40-M12X115
Register now and access more than 125,000 products
Highest load values at low spacing and edge clearances
Extra-large effective anchorage depths maximise the already high load values per anchor
Quick installation with fewer reinforcement hits
Extra-small effective anchorage depths minimise the drilling and setting time
Economical and flexible application
Freely selectable embedment depth allows optimum utilisation of the anchors depending on the embedment depth and application
Minimum edge distance and spacing
Allows for near-edge fixings, small anchor plates and installation in thin concrete parts
For earthquake-proof construction
High performance under seismic action, earthquake performance categories C1 and C2
European Technical Approval ETA-20/0229 for individual attachment, option 1, cracked and non-cracked concrete:
- Static or quasi-static exposure (M8 - M16)
- Seismic exposure, performance category C1 and C2 (M8–M16)
- Fire load R30, R60, R90, R120
Load-bearing behaviour and fire load (uniform temperature curve) - expert opinion no. GS 6.1/20-018-1:
- Fire duration 180 minutes (M8–M16)
Create the drill hole
European Technical Approval ETA-20/0229 for individual attachment, option 1, cracked and non-cracked concrete:
- Static or quasi-static exposure (M8 - M16)
- Seismic exposure, performance category C1 and C2 (M8–M16)
- Fire load R30, R60, R90, R120
Load-bearing behaviour and fire load (uniform temperature curve) - expert opinion no. GS 6.1/20-018-1:
- Fire duration 180 minutes (M8–M16)
Datasheets(X)
Single or multiple mounting with approval
- In standard concrete C20/25 to C50/60 (cracked and non-cracked concrete)
- Suitable for cotter-pin installation, push-through installation and distance mounting
Suitable for anchoring medium to heavy loads in concrete:
Mounting of e.g. metal constructions, supports, steel supports, consoles, railings, cable conduits, pipe sections, wooden constructions, beams, joist brackets, etc.
Fastenings under seismic conditions in earthquake areas
Fastenings under exposure to fire
W-FAZ PRO/A4, stainless steel A4, may be used in dry indoor areas and for all other conditions in accordance with EN 1993-1-4:2015-10 appendix A, table A.3: CRC I-III
Metric anchor diameter | M12 |
Anchor length (l) | 115 mm |
Min./max. height of the fixture (t fix) | 0-40 mm |
Attachment height standard (t fix,std) | 20 mm |
Min. effective anchoring depth (h ef, min) | 50 |
Max. effective anchoring depth (h ef, max) | 90 mm |
Effective anchoring depth Standard (h ef, std) | 70 mm |
Usable length (B) | 90 mm |
Attachment height variable (t fix ,var) | B - hef |
Disc diameter x disc thickness | 24 x 2.5 mm |
Width across flats | 19 mm |
Nominal drill-bit diameter (d 0) | 12 mm |
Drill hole depth variable (h 0, var) | hef + 10 |
Min. drill hole depth (h 0, min) | 60 mm |
Max. drill hole depth (h 0, max) | 100 mm |
Drill hole depth Standard (h 0, std) | 80 mm |
Material | Stainless steel A4 |
Surface | Coated |
Torque during anchoring (T inst) | 60 Nm |
Through-hole in the component to be connected (d f) | 14 mm |
Thread type x anchor diameter x thread length (L th) | M12 x 60 |
Approval | ETA-20/0229 |
Seismology C1 | Yes |
Seismology C2 | Yes |
Anchor diameter | [mm] | M8 | M10 | M12 | M16 | |||||||||
Variable effective anchorage depth | hef,var | [mm] | The anchoring depth can be selected variably between hef,min and hef,max. The Würth Technical Software helps you with the calculation. | |||||||||||
hef,min | hef,max | hef,std | hef,min | hef,max | hef,std | hef,min | hef,max | hef,std | hef,min | hef,max | hef,std | |||
352) | 90 | 45 | 40 | 100 | 60 | 50 | 125 | 70 | 65 | 160 | 85 | |||
In cracked concrete | ||||||||||||||
Admissible centric tension load in concrete C 20/253) | Nperm | [kN] | 3,5 | 4,5 | 4,5 | 4,3 | 8,1 | 8,0 | 6,1 | 10,5 | 10,0 | 9,0 | 16,7 | 13,4 |
Admissible shear load in concrete C 20/253) | Vperm | [kN] | 9,6 | 9,6 | 9,6 | 12,1 | 15,9 | 15,9 | 20,0 | 22,7 | 22,7 | 30,5 | 39,7 | 39,7 |
Admissible bending moment | Mperm | [Nm] | 15,4 | 31,4 | 56,6 | 127,4 | ||||||||
In non-cracked concrete | ||||||||||||||
Admissible centric tension load in concrete C 20/253) | Nperm | [kN] | 5,0 | 9,4 | 7,3 | 6,1 | 11,9 | 11,2 | 8,5 | 20,0 | 14,1 | 12,6 | 23,8 | |
Admissible shear load in concrete C 20/253) | Vperm | [kN] | 9,6 | 15,9 | 22,7 | 39,7 | ||||||||
Admissible bending moment | Mperm | [Nm] | 15,4 | 31,4 | 56,6 | 127,4 | ||||||||
Permissible load when exposed to fire (R30, R60, R90, R120), see European Technical Assessment ETA-20/0229 | ||||||||||||||
Permissible load when exposed to fire (F180) according to the uniform temperature curve based on TR20 see expert opinion no. GS 6.1/20-018-1 | ||||||||||||||
1) The partial safety factors of the resistances regulated in the ETA and a partial safety factor of the effect of γF = 1.4 have been taken into account. Please refer to the European Technical Assessment ETA-20/0229 2) for information on combining tensile and transverse loads, edge influence and groups of anchors 2) Use with anchoring depths hef < 40 mm is limited to the anchoring of statically indeterminate systems under the condition of dry interiors 3) The concrete has normal reinforcement. Higher values are possible for higher concrete compression strengths |
Anchor diameter | [mm] | M12 | M16 | |||||||
Variable effective anchorage depths | hef | hef,var | hef,min | hef,max | hef,std | hef,var | hef,min | hef,max | hef,std | |
[mm] | hef | 50 | 125 | 70 | hef | 65 | 160 | 85 | ||
Setting depth | hnom | [mm] | hef+10 | 60 | 135 | 80 | hef+14 | 79 | 174 | 99 |
Minimum component thicknesses | hmin | [mm] | max (1.5·hef ; 100) | 100 | 187,5 | 105 | max (1.5·hef ; 120) | 120 | 240 | 127,5 |
Minimum spacing | smin | [mm] | 50 | 65 | ||||||
Minimum edge distance | cmin | [mm] | 55 | 65 | ||||||
Nominal drill diameter | d0 | [mm] | 12 | 16 | ||||||
Diameter of cutting edges | dcut ≤ | [mm] | 12,5 | 16,5 | ||||||
Drill hole depth | h0 | [mm] | hef+10 | 60 | 135 | 80 | hef+14 | 79 | 174 | 99 |
Through hole in attachment part | df ≤ | [mm] | 14 | 18 | ||||||
Width across flats | AF | [mm] | 19 | 24 | ||||||
Torque while installing anchor | Tinst = | [Nm] | 60 | 110 | ||||||
Height of the hexagon nut | tnut | [mm] | 10 | 13 | ||||||
Height x ∅ washer | tw x dw | [mm] | 2.5 x 24 | 3 x 30 | ||||||
1) For anchor groups and anchorage close to the edge, the combinations of the minimum values (component thickness, spacing and edge distances) and the associated loads must be determined in accordance with the calculation methods of European Technical Assessment (ETA-20/00229), depending on the effective anchorage depth. |
Anchor diameter | [mm] | M8 | M10 | |||||||
Variable effective anchorage depths | hef | hef,var | hef,min | hef,max | hef,std | hef,var | hef,min | hef,max | hef,std | |
[mm] | hef | 35 | 90 | 45 | hef | 40 | 100 | 60 | ||
Setting depth | hnom | [mm] | hef+8 | 43 | 98 | 53 | hef+9 | 49 | 109 | 69 |
Minimum component thicknesses | hmin | [mm] | max (1.5·hef ; 80) | 80 | 135 | 80 | max (1.5·hef ; 80) | 80 | 150 | 90 |
Minimum spacing | smin | [mm] | 35 | 40 | ||||||
Minimum edge distance | cmin | [mm] | 40 | 45 | ||||||
Nominal drill diameter | d0 | [mm] | 8 | 10 | ||||||
Diameter of cutting edges | dcut ≤ | [mm] | 8,45 | 10,45 | ||||||
Drill hole depth | h0 | [mm] | hef+8 | 43 | 98 | 53 | hef+9 | 49 | 109 | 69 |
Through hole in attachment part | df ≤ | [mm] | 9 | 12 | ||||||
Width across flats | AF | [mm] | 13 | 17 | ||||||
Torque while installing anchor | Tinst = | [Nm] | 15 | 40 | ||||||
Height of the hexagon nut | tnut | [mm] | 6,5 | 8 | ||||||
Height x ∅ washer | tw x dw | [mm] | 1.5 x 16 | 2 x 20 | ||||||
1) For anchor groups and anchorage close to the edge, the combinations of the minimum values (component thickness, spacing and edge distances) and the associated loads must be determined in accordance with the calculation methods of European Technical Assessment (ETA-20/00229), depending on the effective anchorage depth. |